Calories | Fiber, total dietary | Fat | Carbs | Protein | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Biscuit, plain or buttermilk, 4.5 oz | 381 | 2 | 7 | 71 | 10 |
Chicken Gravy, 4 tbsp | 122 | 0 | 3 | 20 | 4 |
533 | 2 | 10 | 95 | 15 | |
South Beach Southwestern Chicken Wraps, 1 serving | 250 | 15 | 10 | 27 | 26 |
250 | 15 | 10 | 27 | 26 | |
Pizza Hut Medium Hand Tossed Supreme Pizza (1 slice), 1.2 serving | 324 | 2 | 16 | 31 | 16 |
324 | 2 | 16 | 31 | 16 | |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 4 | 0 | 21 | 0 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
190 | 7 | 1 | 49 | 1 | |
1,297 | 26 | 37 | 201 | 58 | |
1200 - 1550 | 25 - 35 | 32 - 56 | 163 - 236 | 60 - 127 |
Friday, November 2, 2007
food choices
Subscribe to:
Post Comments (Atom)
Emmi, sounds good to me, Hugs Lisa
ReplyDeletelooks good!
ReplyDelete