So this morning I get on the scale & realize my weight is still going up so obviously what I'm doing isn't working so it's back to the basics for me & back to www.SparkPeople.com I guess I have to have someone plan out my meals so I know what I should be eating. I think my portions have become way bigger then what they shold be too. This chart below isn't exact either ... the bag of apples I have says 70 for one small apple ... my milk is 90 calories for a cup ... for 1 serving is 220 with 2 grams of fiber. Of course this is with 1/4 milk added which I don't do. Oh well ... the only thing I know to do is to go as closely as I can to this chart ... I'm using my new diet journal I talked about the other day. I still have to take my measurements ... now that's gonna be scary but I guess no more scary then what the scale has been showing as of late. Thanks for your continued support!
Breakfast | |||||
Cals | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Nutrasweet Equal packet, 5 packet | 0 | 0 | 0 | 0 | 0 |
Fiber Choice Supplement (orange), 2 serving | 32 | 8 | 0 | 8 | 0 |
Apples, fresh, 0.75 cup slices | 49 | 2 | 0 | 13 | 0 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Cream of Wheat Cereal (Without Salt), 0.75 cup | 116 | 2 | 0 | 24 | 3 |
Cream of Wheat Cereal (Without Salt), 0.75 cup | 116 | 2 | 0 | 24 | 3 |
427 | 15 | 2 | 84 | 16 | |
Lunch | |||||
Bread, pita, whole-wheat, 1 pita, small (4" dia) | 74 | 2 | 1 | 15 | 3 |
Red Ripe Tomatoes, 4 slice, medium (1/4" thick) | 17 | 1 | 0 | 4 | 1 |
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat, 1 package | 114 | 0 | 6 | 1 | 12 |
Bread, pita, whole-wheat, 1 pita, small (4" dia) | 74 | 2 | 1 | 15 | 3 |
279 | 5 | 8 | 36 | 19 | |
Dinner | |||||
Lettuce, leaf salad, 2 cup, shredded | 20 | 2 | 0 | 4 | 1 |
Baby Carrots, raw, 5 medium | 19 | 1 | 0 | 4 | 0 |
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted, 2 oz | 93 | 0 | 3 | 0 | 16 |
Mozzarella Cheese, part skim milk, 1 oz | 72 | 0 | 5 | 1 | 7 |
Mashed Potatoes, 0.6 cup | 97 | 3 | 1 | 22 | 2 |
Mashed Potatoes, 0.6 cup | 97 | 3 | 1 | 22 | 2 |
Kraft Light Done Right Italian Salad Dressing, 2 tbsp | 53 | 0 | 4 | 2 | 0 |
451 | 8 | 14 | 55 | 30 | |
Snack | |||||
Strawberries, fresh, 1 cup, halves | 46 | 3 | 1 | 11 | 1 |
Whole Wheat Hard Pretzels, 0.75 oz | 77 | 2 | 1 | 17 | 2 |
123 | 5 | 1 | 28 | 3 | |
1,280 | 33 | 25 | 203 | 68 | |
1240 - 1590 | 25 - 35 | 33 - 58 | 168 - 242 | 60 - 130 |
Thanks Angela for this beautiful tag!
Looks good to me. I know how hard it is to get back on program. You and only you know what works for you. Plan, plan,plan is the key. Come on girl. You can do it!!! (here to help if you need me, but I know you know that already..lol) If you want me to call you to kick your ass over the phone instead of just here online..let me know !!!
ReplyDeleteChristina
Emmi, looks great to me, Hugs Lisa
ReplyDelete