Every Friday is weigh in day for both of the diet groups that I belong today I was happy to weigh in as the scale gods have been great to me all week long. I guess I have been good to them to cause I'm not breaking their backs as much as I used to. he he he. I'm down 2.6 for the week ... I have no doubt that I will have continued success. SO the scale says ...
Food plan for the day ...
Breakfast | |||||
Cals | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Cantaloupe, 1 cup, diced | 55 | 1 | 0 | 13 | 1 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Multi-Grain Cheerios Cereal, 1 cup | 108 | 3 | 1 | 24 | 3 |
294 | 8 | 2 | 57 | 13 | |
Lunch | |||||
Savory Spinach with Tomatoes RECIPE, 0.5 serving | 28 | 2 | 1 | 3 | 2 |
Hard Boiled Egg, 1 large | 78 | 0 | 5 | 1 | 6 |
Salsa, 5 tbsp | 22 | 1 | 0 | 5 | 1 |
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 6 | 1 | 32 | 0 |
Peanut Butter, smooth style, 2 tbsp | 190 | 2 | 16 | 6 | 8 |
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
459 | 15 | 24 | 51 | 18 | |
Dinner | |||||
Peas, edible-podded, raw, 12 pea pods | 17 | 1 | 0 | 3 | 1 |
Baby Carrots, raw, 5 medium | 19 | 1 | 0 | 4 | 0 |
Chicken Breast, no skin, 0.4 breast, bone and skin removed | 104 | 0 | 1 | 0 | 22 |
Parmesan Cheese, grated, 3 tbsp | 68 | 0 | 5 | 1 | 6 |
Whole Wheat Spaghetti, cooked (pasta), 0.6 cup | 104 | 4 | 0 | 22 | 4 |
Whole Wheat Spaghetti, cooked (pasta), 0.6 cup | 104 | 4 | 0 | 22 | 4 |
Spaghetti/Marinara Sauce (tomato sauce), 0.5 cup | 71 | 2 | 3 | 10 | 2 |
488 | 12 | 10 | 63 | 40 | |
Snack | |||||
Pears, fresh, 0.5 pear, medium (approx 2-1/2 per lb) | 49 | 2 | 0 | 13 | 0 |
Whole Wheat English Muffin, 0.5 muffin | 67 | 2 | 1 | 13 | 3 |
Honey, 0.5 tbsp | 32 | 0 | 0 | 9 | 0 |
148 | 4 | 1 | 35 | 3 | |
1,389 | 38 | 37 | 206 | 75 | |
1240 - 1590 | 25 - 35 | 33 - 58 | 168 - 242 | 60 - 130 |
Video of the day:
Three separate indoor walking-style workouts plus an audio CD for your outdoor fitness walks. Each workout uses a specific fat-burning technique — you can choose from: fast/slow aerobic intervals, steady-pace cardio or aerobic/toning intervals. This varied format is a motivating mix that maximizes interest while it challenges your muscles in different ways. These always-easy-to-follow programs offer more variety than many walking workouts. Besides the usual marches and kicks, Chris Freytag also includes salsa, taps, “speed skating” and jogs. Note: all three workouts have the same warm-up and cooldown. 2 to 5 lb. dumbbells are used in the aero/tone section. The separate audio CD features five 10 to 15-minute walks at five intensity levels; it keeps you on-pace with precisely programmed instrumental music and occasional walking tips. I love this video on days when I don't want to do anything else. The instructor is a great motivator ... some days I think I like her better than Leslie Sansone ... her voice doesn't grate on my nerves. he he he
You are doing great emmi keep it up , I got your weigh in from here .
ReplyDeletehugs
Sherry
Good job for you!!!!!!
ReplyDeleteEmmi, congrats on the loss, you are doing so good !!!!!!!!!! Hugs Lisa
ReplyDeleteCongrats on the loss!! You just might give me a run for the money girl!!! lol
ReplyDeleteEvil