& down another 2 oz. This brings my total weight loss for the week to 2.8 pounds. I'm so excited to keep seeing the weight come off. I'm not letting the weekend bring me down like I have in the past. I have planned out my meals & DH & I are going for a nice trail walk/jog after breakfast. Gotta get out there before it gets to warm. I'm thinking summer is gonna be a heat wave with the way spring is. We need rain!!! If you've got some extra ... PLEASE send it our way!
Food of the day;
Breakfast | |||||
Cals | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Regular Coffee, 3 cup (8 fl oz) | 7 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Instant, Quick, and Regular Oats Cereal, 0.75 cup, cooked | 104 | 3 | 2 | 18 | 4 |
Instant, Quick, and Regular Oats Cereal, 0.75 cup, cooked | 104 | 3 | 2 | 18 | 4 |
Instant, Quick, and Regular Oats Cereal, 0.75 cup, cooked | 104 | 3 | 2 | 18 | 4 |
Brown Sugar, 3 tsp packed | 52 | 0 | 0 | 13 | 0 |
Cantaloupe, 1 cup, balls | 62 | 1 | 0 | 15 | 2 |
553 | 14 | 6 | 102 | 24 | |
Lunch | |||||
Onions, raw, 4 slice, medium (1/8" thick) | 21 | 1 | 0 | 5 | 1 |
Turkey, Ground turkey, 93% lean, 2.5 oz | 100 | 0 | 5 | 0 | 14 |
Salsa, 5 tbsp | 22 | 1 | 0 | 5 | 1 |
White Rice, medium grain, 0.5 cup | 121 | 0 | 0 | 27 | 2 |
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
281 | 7 | 5 | 40 | 18 | |
Dinner | |||||
Broccoli, fresh, 2 spear (about 5" long) | 17 | 2 | 0 | 3 | 2 |
Cauliflower, raw, 0.5 cup | 13 | 1 | 0 | 3 | 1 |
Chicken Breast, no skin, 0.4 breast, bone andskin removed | 104 | 0 | 1 | 0 | 22 |
Cheddar or Colby Cheese, Low Fat, 2 oz | 98 | 0 | 4 | 1 | 14 |
Oriental Rice RECIPE, 1 serving | 120 | 2 | 5 | 17 | 2 |
Oatmeal Cookies, 1 cookie | 57 | 0 | 3 | 8 | 1 |
409 | 5 | 13 | 32 | 41 | |
Snack | |||||
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 4 | 0 | 21 | 0 |
81 | 4 | 0 | 21 | 0 | |
1,324 | 30 | 26 | 195 | 83 | |
1240 - 1590 | 25 - 35 | 33 - 58 | 168 - 242 | 60 - 130 |
Emmi, keep up the good work, No sun here either today - Phooey !!!!!!!! Love and Hugs Lisa
ReplyDeleteGreat job. Told you, it is easier to stick with the diet if you plan out your meals for the whole day in the morning. That is what I do during the week, but on the weekends, I usually just take it one meal at a time.
ReplyDeleteChristina
Fantastic on the loss!!!
ReplyDeleteYou can have some of our rain. The rivers are flowing over the banks!!! We were able to make it thru the weekend with some really nice weather, but this morning it's already raining and they are calling for it thru Thursday. By the time I can get the grass mowed, that will be a workout all it's own!!
Michele