This is how ThinChicks miles look ...
Name | Week 1 miles | Week 2 miles | Week 3 miles | Week 4 miles | Week 5 miles | Total | Goal | |||
---|---|---|---|---|---|---|---|---|---|---|
Christina | 39 | 57.7 | 75 | 62 | 233.7 | 200 | ||||
Emmi | 33.4 | 56.3 | 91 | 71.7 | 252.4 | 200 | ||||
KathiJane | 18.7 | 23.35 | 50.63 | 20.06 | 112.74 | 125 | ||||
Rena' | 6 | 6.5 | 6 | 18.5 | 75 | |||||
Sherry | 27.8 | 21.2 | 26 | 8 | 83 | 75 |
|
NOTES: Christina, Sherry & myself have passed our end of the month goal ... who will come out on top? KathiJane ... only a little over 12 miles to reach this months goal ... you go girl!!! Rena' ... come on girlie, end this week with a bang!!!
This is how D-I-E-T group is looking ...
Name | week 1 miles | week 2 miles | week 3 miles | week 4 miles | week 5 miles | Total | Goal | |||
---|---|---|---|---|---|---|---|---|---|---|
Angie | 28.2 | 23 | 22.7 | 73.9 | 100 | |||||
Christina | 39 | 57.7 | 75 | 62 | 233.7 | 200 | ||||
Denise | 26.9 | 20.8 | 47.7 | 75 | ||||||
Emmi | 33.4 | 56.3 | 91 | 71.7 | 252.4 | 200 | ||||
Sherry | 27.8 miles | 21.2 miles | 26.0 miles | 8 miles | 83 |
75 |
NOTES: Christina, Sherry & myself have passed our end of the month goal ... will Christina make a come back this week & win another challenge or will I keep on making her eat my dust? I didn't get miles from Angie yet so I don't know how close she is to her goal & I haven't heard from Denise on miles for the last 2 weeks.
Emmi, you are doing great hon !!!!!!!!!! Keep it up, Hugs Lisa
ReplyDeleteThis month isn't over. If I have to jog in place to get my miles in, I will..lol. Congrats on doing so well (for now..he he he)
ReplyDeleteEvil
You're doing great. Wish I was!
ReplyDeleteMissie
you and christina amaze me .. keep up the good work girl
ReplyDeletehugs
Sherry