I must say that I was so skeptical to try Crack the Fat-Loss Code cause honestly no other diet has worked for me. This diet WORKS ... this week I have lost 4 pounds. I'm not doing any more cardio than I normally do, in fact I haven't exercised in 3 days. Weird thing happend Friday morning when I stepped off the scale ... I pulled a side muscle in my back. It's been giving me problems since then. The way it pulled you would have thought my scale was a foot or more off the ground but it's only a couple of inches. Our bodies are funny things aren't they?
Yesterday we took the kids fishing ... they had such a blast. They ended up catching 5 fish & then DH caught one. He couldn't resist getting int he mix of things. They were all so cute! I'm not a fisher, I just sit back & watch. I don't even really like eating the stuff ... We're having a fish fry today, the kids love this cause DH lets them get in the kitchen and cook a little.
Ok ... gotta get going ... have to straighten the kitchen up so everone can come back & mess it up. =P
Below is my food plan for the day:
Breakfast | |||||
Cal | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute,Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
DiLusso Honey Maple Deli Ham, 2 oz | 60 | 0 | 2 | 2 | 10 |
Swiss Cheese, 2 oz | 213 | 0 | 16 | 2 | 16 |
fiber choice supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
319 | 4 | 18 | 12 | 27 | |
Lunch | |||||
fiber choice supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Broccoli, fresh, 1 cup, chopped | 25 | 3 | 0 | 5 | 3 |
Cucumber (with peel), 0.25 cup slices | 3 | 0 | 0 | 1 | 0 |
Iceberg Lettuce (salad), 2 cup, shredded or chopped | 15 | 1 | 0 | 3 | 1 |
Cauliflower, raw, 0.5 cup | 13 | 1 | 0 | 3 | 1 |
Arby's Cherry Tomatoes, 1 serving | 14 | 1 | 0 | 3 | 1 |
starkist chunk light Tuna in water (2 oz), 3 serving | 150 | 0 | 3 | 0 | 33 |
Kraft Light Done Right Ranch Salad Dressing, 2 tbsp | 77 | 0 | 7 | 3 | 0 |
313 | 11 | 10 | 21 | 39 | |
Dinner | |||||
Turkey Burger, Jennie-O, 4 oz | 160 | 0 | 9 | 0 | 20 |
Kraft Free American Cheese Singles, 1 slice | 31 | 0 | 0 | 2 | 5 |
Iceberg Lettuce (salad), 1 cup, shredded or chopped | 8 | 1 | 0 | 2 | 0 |
Italian Salad dressing, 2 tbsp | 137 | 0 | 14 | 3 | 0 |
336 | 1 | 23 | 7 | 25 | |
Snack | |||||
Premium Whey Protein (EAS), 4 tbsp | 120 | 1 | 20 | 5 | 20 |
Breakstone's 4% Cottage Cheese, 0.5 cup | 120 | 0 | 5 | 6 | 12 |
240 | 1 | 25 | 11 | 32 | |
1,207 | 16 | 77 | 51 | 124 | |
1200 - 1400 | 25 - 35 | 39 - 68 | 198 - 286 | 60 - 154 |
Emmi, your diet plan sounds great, glad the diet is working, Hugs Lisa
ReplyDeleteYou are doing great girl just be ready when you add carbs it could go back up some ..
ReplyDeletehugs
Sherry
I'm so glad this is working for you.... when I hit a plateau, and have to change things up, maybe I'll give it a try. Glad the family had fun fishin'.
ReplyDeleteJoann