That's what I was saying this morning when the scale showed another loss. Not a small loss but a pretty BIG loss for me. I lost 1.5 pounds from just yesterday. I'm in shock ... I had to weigh myself 4 more times just to make for sure I wasn't just seeing things. I even had the whole family confirm it so I knew I wasn't losing my mind.
My son, although happy about the loss seemed to be a little sad. Ya see, we have this challenge between the two of us. If he loses more weight then me in a weeks time them I will give him a dollar, if I lose more than him then he has to do a chore for me. Well, he has been winning because the scale God wasn't my bestest friend at the time. According to my scale I have lost 2.5 pounds but according to the scale that he & I use I'm down 3.4 pounds. I told him if he expects to win ever again he better step up his game cause I'm on the hot tamale train & I'm not getting off until I hit my goal of 150.
Cal | Fiber | Fat | Carbs | Prtn | |
---|---|---|---|---|---|
English muffins, Thomas' English Muffin, 1 serving | 120 | 1 | 1 | 25 | 4 |
Egg white, 2 serving | 34 | 0 | 0 | 1 | 6 |
Avocados, California (Haas), 0.5 fruit without skin and seeds | 144 | 6 | 13 | 7 | 2 |
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
328 | 7 | 15 | 37 | 13 | |
Baby Carrots, raw, 10 medium | 38 | 2 | 1 | 8 | 1 |
Bread, pita, whole-wheat, 1 pita, large (6-1/2" dia) | 170 | 5 | 2 | 35 | 6 |
Spinach, fresh, 1 cup | 7 | 1 | 0 | 1 | 1 |
Louis Rich Turkey Breast, 2 serving | 85 | 0 | 1 | 1 | 18 |
Cheddar Cheese, 0.5 oz | 57 | 0 | 5 | 0 | 4 |
357 | 7 | 8 | 46 | 29 | |
Lean Cuisine Roasted Vegetable Pizza, 1 serving | 330 | 3 | 5 | 58 | 14 |
Vegetables, Mixed Salad Greens, 4 serving(s) | 60 | 4 | 0 | 12 | 4 |
390 | 7 | 5 | 70 | 18 | |
Popcorn, air-popped, 4 cup | 122 | 5 | 1 | 25 | 4 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
Apples, fresh, 1 small (2-1/2" dia) (approx 4 per lb) | 63 | 3 | 0 | 16 | 0 |
Peanut Butter, smooth style, 2 tbsp | 190 | 2 | 16 | 6 | 8 |
Yogurt, Yoplait Light, Strawberry, 6 oz | 100 | 0 | 0 | 19 | 5 |
Dole Pineapple Slices in 100% pineapple juice (2 slices), 1 serving | 60 | 1 | 0 | 15 | 0 |
643 | 13 | 19 | 109 | 18 | |
1,718 | 34 | 46 | 262 | 78 | |
1400 - 1800 | 25 - 35 | 27 - 60 | 135 - 252 | 30 - 136 |
Emmi, congrats on the weight loss, the scale Gods hate me, lol- Just kidding, Have a good Friday, Hugs Lisa
ReplyDeleteYou must watch "so you think you can dance" LOL. You are on a roll girl. Just remember.. you are out for blood now, step over any little kid that gets in your way to get to that "hot and sexy mama" that is on that Tamale Train...LOL (i rather have my kids do my chores then me too...lol)
ReplyDeleteEvil
Congrats on your success, Emmi! Your menus look really good, really simple, and I like all the fruits and vegies. Since you're doing so well I may just follow your menus so I can ride the hot tamale train, too! LOL! -Becky
ReplyDelete