Cal | Fiber | Fat | Carbs | Prtn | |
---|---|---|---|---|---|
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
Curves Honey Crunch Cereal, 1 cup | 190 | 5 | 1 | 45 | 4 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
414 | 8 | 2 | 89 | 15 | |
Lean Pockets Turkey Broccoli and Cheese, 1 serving | 270 | 3 | 7 | 39 | 13 |
Grapes, 1 cup, seedless | 114 | 2 | 1 | 28 | 1 |
384 | 5 | 8 | 67 | 14 | |
Ground beef, lean, 3 oz | 225 | 0 | 18 | 0 | 15 |
Green Beans (snap), 1 cup | 34 | 4 | 0 | 8 | 2 |
Mashed Potatoes, 1 cup | 162 | 4 | 1 | 37 | 4 |
Cheddar Cheese, 0.5 oz | 57 | 0 | 5 | 0 | 4 |
477 | 8 | 24 | 45 | 25 | |
Granola Bars, soft, uncoated, chocolate chip, 2 bar (1.5 oz) | 357 | 4 | 14 | 59 | 6 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
443 | 4 | 15 | 71 | 15 | |
1,718 | 24 | 48 | 271 | 68 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
Friday, August 24, 2007
Food choices
Subscribe to:
Post Comments (Atom)
Emmi, great choices, Hugs Lisa
ReplyDelete