Cal | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Egg substitute, liquid (Egg Beaters), 2.3 fl oz | 61 | 0 | 2 | 0 | 9 |
90 | 0 | 3 | 4 | 10 | |
South Beach Diet, Southwestern Chicken Wraps (1 pkg), 1 serving | 240 | 15 | 10 | 26 | 26 |
240 | 15 | 10 | 26 | 26 | |
Michelina's Chicken Alfredo Florentine, 1 serving | 270 | 2 | 6 | 38 | 15 |
Iceberg Lettuce (salad), 4 cup, shredded or chopped | 31 | 3 | 0 | 7 | 2 |
Italian Salad dressing, 1 tbsp | 69 | 0 | 7 | 1 | 0 |
Herbal Tea, 4 cup (8 fl oz) | 9 | 0 | 0 | 2 | 0 |
379 | 5 | 13 | 48 | 17 | |
Peanut Butter, smooth style, 2 tbsp | 190 | 2 | 16 | 6 | 8 |
Kraft Jell-o Brand Sugar Free Low Calorie Gelatin Dessert (Jello), 4 Serving | 33 | 0 | 0 | 0 | 6 |
Kraft Jell-o Brand Sugar Free Low Calorie Gelatin Dessert (Jello), 4 Serving | 33 | 0 | 0 | 0 | 6 |
Cool Whip Lite, 1 serving | 50 | 0 | 0 | 0 | 0 |
Cool Whip Lite, 1 serving | 50 | 0 | 0 | 0 | 0 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
465 | 5 | 17 | 35 | 21 | |
1,174 | 24 | 43 | 113 | 74 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
Sunday, October 28, 2007
Food for the day
Subscribe to:
Post Comments (Atom)
Emmi, sounds good to me, Hugs Lisa
ReplyDelete