I don't know what happened to me after lunch but I had a sugar attack that I couldn't seem to control. I sat down, watched a few minutes of my soap then hit the cookie bag. I downed them with a glass of fat free milk. I felt so bad at what I had done cause I didn't really think before I ate ... I just grabbed & gobbled ... I did a 25 min high impact dance video followed by a 10 min abdominal session. That on top of the 20 min dance this morning gave me a burn of over 400 calories. I don'r feel so bad now. No weights for me today ... I get to rest! Yeah. I'm still pretty sore in my shoulders & chest. I hope I feel better by tomorrow cause I have 2 days in a row with weights.
Food choices for today. Actually in my range for today ... supposed to have 1900 calories ... that is if I follow Jillians calorie range which I am trying to do. I think with all the fat in the cookies taking in a few less calories won't kill me. Do you think?
Cal | Fiber | Fat | Carb | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Cream of Wheat Cereal (Without Salt), 1 cup | 154 | 3 | 0 | 32 | 4 |
Milk, nonfat, 0.5 cup | 43 | 0 | 0 | 6 | 4 |
227 | 3 | 1 | 42 | 10 | |
Cream of Wheat Cereal (Without Salt), 1 cup | 154 | 3 | 0 | 32 | 4 |
Butter, salted, 1 tbsp | 102 | 0 | 12 | 0 | 0 |
Bread, wheat (including toast), 1 slice | 65 | 1 | 1 | 12 | 2 |
321 | 4 | 13 | 43 | 7 | |
Bread, wheat (including toast), 2 slice | 130 | 2 | 2 | 24 | 5 |
Ham, extra lean, (5% fat), 2 slice (6-1/4" x 4" x 1/16") | 74 | 0 | 3 | 1 | 11 |
Kraft Free American Cheese Singles, 1 slice | 31 | 0 | 0 | 2 | 5 |
235 | 2 | 5 | 27 | 20 | |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
Grapes, 1.4 cup, seedless | 159 | 2 | 1 | 40 | 1 |
Yogurt, Yoplait Light, Strawberry, 6 oz | 100 | 0 | 0 | 19 | 5 |
Oreo Cookies, 6 cookie | 390 | 2 | 20 | 53 | 3 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
843 | 7 | 22 | 151 | 19 | |
1,626 | 16 | 41 | 263 | 56 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
I made cookies for the girls....Halloween sugar cookies and ate half of one.
ReplyDeleteI also have a triple chocolate bundt cake here and have not touched it...yeah me!
Hugs
erica
You have more will power then I do Erica. Sometimes I can get over it but then there are days like today where the desire just doesn't go away!
ReplyDeleteHang in there girl I know how bad you feel but what is done is done just move on...
ReplyDeletehugs
Sherry
Emmi, if it makes you feel any better I had some cookies earlier too, Hugs Lisa
ReplyDelete