Cal | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Quaker Creamy Wheat Farina, 0.4 cup | 240 | 2 | 0 | 53 | 8 |
269 | 2 | 0 | 57 | 9 | |
South Beach Diet Grilled Chicken Caeser Wraps, 1 serving | 230 | 15 | 10 | 24 | 24 |
230 | 15 | 10 | 24 | 24 | |
Cucumber (peeled), 1 cup, pared, chopped | 16 | 1 | 0 | 3 | 1 |
Newman's Own Olive Oil & Vinegar Dressing, 1 tbsp | 75 | 0 | 8 | 1 | 0 |
Sweet Cherries, 4 cherry | 17 | 1 | 0 | 4 | 0 |
Onions, raw, 5 rings | 11 | 1 | 0 | 3 | 0 |
Chicken Breast, no skin, 3 ounces | 94 | 0 | 1 | 0 | 20 |
213 | 2 | 9 | 10 | 21 | |
Grapes, 1 cup | 62 | 1 | 0 | 16 | 1 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
Cottage Cheese, 1% Milkfat, 1 cup (not packed) | 163 | 0 | 2 | 6 | 28 |
Kraft Jell-o Brand Sugar Free Low Calorie Gelatin Dessert (Jello), 4 Serving | 33 | 0 | 0 | 0 | 6 |
Cool Whip Lite, 1 serving | 50 | 0 | 0 | 0 | 0 |
416 | 4 | 3 | 50 | 35 | |
1,129 | 22 | 23 | 141 | 90 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
Today's Nutrition Notes: Dinner was a cucumber salad but I couldn't find the nutrition anywhere. Had to break down the ingredients so I don't know if it is acurate or not. Also having an herbal tea before bedtime, there are 9 calories to this ... just forgot to log it in before I posted this chart. |
Trying to stay busy around the house so I don't think about food ... maybe that will help me some. I don't want to let Christina down this week. I don't want you to feel like your carrying the team!
Emmi, your menu sounds really good today, keep up the good work, Hugs Lisa
ReplyDeleteYes, you food does look good today. Like it that you are low carbing it. Should help you!!!
ReplyDeleteEvil
you are doing great I would not be surprized if you weren't the biggest loser this week , keep up the good work.
ReplyDeletehugs
Sherry