Cal | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Egg white, 3 serving | 51 | 0 | 0 | 2 | 9 |
80 | 0 | 0 | 6 | 10 | |
South Beach Diet - Turkey/Bacon Wrap, 1 serving | 250 | 15 | 12 | 25 | 25 |
250 | 15 | 12 | 25 | 25 | |
Pork Chops (pork loin), roasted, 3 oz | 169 | 0 | 8 | 0 | 23 |
Whole Wheat Spaghetti, cooked (pasta), 0.5 cup | 87 | 3 | 0 | 19 | 4 |
Motts Natural Apple Sauce, 1 cup | 50 | 1 | 0 | 12 | 0 |
Herbal Tea, 4 cup (8 fl oz) | 9 | 0 | 0 | 2 | 0 |
315 | 4 | 8 | 32 | 27 | |
Kraft Jell-o Brand Sugar Free Low Calorie Gelatin Dessert (Jello), 4 Serving | 33 | 0 | 0 | 0 | 6 |
Kraft Jell-o Brand Sugar Free Low Calorie Gelatin Dessert (Jello), 4 Serving | 33 | 0 | 0 | 0 | 6 |
Cool Whip Lite, 1 serving | 50 | 0 | 0 | 0 | 0 |
Cool Whip Lite, 1 serving | 50 | 0 | 0 | 0 | 0 |
Peanut Butter, smooth style, 2 tbsp | 190 | 2 | 16 | 6 | 8 |
356 | 2 | 16 | 7 | 19 | |
1,002 | 21 | 37 | 70 | 82 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
I am so on track & planning to show a loss on the scale tomorrow for D-I-E-T & an even better weigh in on Friday for ThinChicks. I am gonna do it this time & there is no self sabotaging myself.
My workout yesterday was a smoker ... Turbo Jam
This is about 40 minutes long & I burned 600 calories in this time frame. It's a kick arss kickboxing routine.
The peanut butter.... Did you lick it off the spoon???? LOL
ReplyDeleteEvil
Emmi, you are doing great !!!!!!!!!!! Keep up the good work, Hugs Lisa
ReplyDeleteYou got your protein in eat 1002 calories and burned 600, how are you feeling , hungry tired or any thing wierd? I am proud of your determination.
ReplyDeletehugs
Sherry