No matter how hard I try I just can't seem to find my appetite today. I was a little hungry when I first woke up but after throwing back my coffee it all just went away. I evern did a great workout in hopes of scaring up the desire for food. Maybe it's just one of those days. TOM should be here sometime this week so that usually plays a part in my food intake. I go from not being hungry to being famished. So here it is ... my food for the day.
Cal | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Regular Coffee, 4 cup (8 fl oz) | 9 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
138 | 3 | 1 | 32 | 2 | |
Kellogg's Frosted Flakes Cereal, 1.5 cup (1 serving) | 228 | 2 | 0 | 56 | 2 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
313 | 2 | 1 | 68 | 10 | |
Tuna Helper Creamy Parmesan, 1 serving | 260 | 0 | 9 | 31 | 14 |
260 | 0 | 9 | 31 | 14 | |
Herbal Tea, 4 cup (8 fl oz) | 9 | 0 | 0 | 2 | 0 |
Nabisco, 100 Calorie Packs, Chips Ahoy! Thin Crisps, 138 gram(s) | 100 | 1 | 3 | 18 | 1 |
Snacks, NATURE VALLEY, granola bars, peanut butter, 2 serving | 180 | 2 | 6 | 30 | 4 |
289 | 3 | 9 | 50 | 5 | |
1,001 | 8 | 20 | 180 | 32 | |
1500 - 1800 | 25 - 35 | 30 - 50 | 251 - 362 | 60 - 195 |
<-- My cardio for today was another step workout. It's only 30 minutes but it really gets my sweating. I didn't use my risers ... just the step. I figured I could save the extra burn since I knew I wasn't hungry. I could tell the difference ... I'm used to stepping up a lot higher. Maybe the lack of the riser will help my knees some. I'm still feeling a small twinge of pain if I step the wrong way.
Ok ... off to shower, I'm smelly!
dang wish i wasnt hungrey! your day looks great girl!hugs tracy
ReplyDeleteEmmi, you did great for today, growls a warning at TOM, Hugs Lisa
ReplyDelete