I don't believe I have lost anything since the last time I went to see the dietitian ... doesn't that just suck? My doctor really needs to figure out whats up with my screwy body. It gets used to new things so quickly that I can do great one week, ok then next & gain it all back by the 3rd week. It sucks! I tried doing 2 days of nothing but intense weight training over the weekend for my girl Christina. I know how my body is without cardio ... 201 this morning! That's up 5 pounds from Friday ... that's what happens to my body if I don't have cardio daily.
I got up at 5:30 this morning after I saw that number on the scale I did a fast 4 mile walk/jog ... I had to do something, can't go in 5 pounds heavier than last month & can't be this high come Friday for either weight loss group. I just hate disappointing my team mates.
Anyway, today's food is below. Can you see where I'm going wrong cause I sure can't.
Cal | Fiber | Fat | Carbs | Ptn | |
---|---|---|---|---|---|
Omelet (egg), 1 large | 93 | 0 | 7 | 0 | 6 |
Oranges, 1 large (3-1/16" dia) | 86 | 4 | 0 | 22 | 2 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Bread, whole wheat (including toast), 1 slice | 128 | 3 | 2 | 24 | 4 |
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Water, bottled, 3 serving | 0 | 0 | 0 | 0 | 0 |
410 | 11 | 10 | 62 | 20 | |
Water, bottled, 3 serving | 0 | 0 | 0 | 0 | 0 |
Pears, fresh, 3 cup slices | 292 | 12 | 2 | 75 | 2 |
South Beach Living Deli Ham & Turkey Wrap, 1 serving | 220 | 15 | 10 | 23 | 22 |
512 | 27 | 12 | 98 | 24 | |
Old Orchard Healthy Balance Grape Juice, 8 oz | 35 | 0 | 0 | 9 | 0 |
Water, bottled, 3 serving | 0 | 0 | 0 | 0 | 0 |
Brown Rice, medium grain, 0.5 cup | 109 | 2 | 1 | 23 | 2 |
Peas, frozen, 0.5 cup | 55 | 3 | 0 | 10 | 4 |
Pork Tenderloin, 3 oz | 147 | 0 | 5 | 0 | 24 |
347 | 5 | 6 | 42 | 30 | |
Baby Carrots, raw, 20 medium | 76 | 4 | 1 | 16 | 2 |
Yogurt, Yoplait Light, Strawberry, 6 oz | 100 | 0 | 0 | 19 | 5 |
Water, bottled, 3 serving | 0 | 0 | 0 | 0 | 0 |
176 | 4 | 1 | 35 | 7 | |
1,444 | 46 | 30 | 237 | 81 | |
1320 - 1670 | 25 - 35 | 35 - 61 | 177 - 255 | 60 - 137 |
That's 4 veggies, 2 dairy, 4 fruits, 1 oil, 3 protiens, & 2 grains. I'm under my calorie range due to my weight gain. WW dropped my points down to 21 until I lose a pound or 2.
Ok... here is my suggestion... cut out the sugar. I can eat fat and not gain, but can eat sugar and GAIN. Skip the fruit, skip the juice, skip the yogart... Skip anything with sugar in it. I swear Emmi... YOU are my biggest challenge. We are totally missing something when it comes to you and your food/exercise. We just need the right combination and you will lose. I know me and you are sooo different when it comes to losing. I have lost 6.9 lbs since Thursday already, but you can't lose a damn ounce. WE WILL FIND YOUR RIGHT COMBINATION...I PROMISE!!!
ReplyDeleteEvil <~~~ is gonna die trying for you!!!!
Emmi, your choices sound great for today, keep up the good work, Hugs Lisa
ReplyDelete