Cals | Fiber | Fat | Carbs | Prn | |
---|---|---|---|---|---|
Fiber Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Egg Substitute, 0.25 cup | 30 | 0 | 0 | 0 | 6 |
whole-grain bread1 slice | 65 | 2 | 1 | 12 | 3 |
Yogurt, light Strawberry, 6 oz | 100 | 0 | 0 | 19 | 5 |
Grape Juice, 8 oz | 35 | 0 | 0 | 9 | 0 |
246 | 6 | 1 | 44 | 14 | |
Banana, fresh, 1 medium | 109 | 3 | 1 | 28 | 1 |
Smart Ones Chicken Mirabella, 1 serving | 200 | 3 | 2 | 33 | 12 |
Smart Ones Strawberry Shortcake, 1 serving | 170 | 0 | 6 | 25 | 4 |
479 | 6 | 9 | 86 | 17 | |
FISH - Mahi Mahi, 3 oz | 90 | 0 | 1 | 0 | 20 |
Brown Rice, medium grain, 1 cup | 218 | 4 | 2 | 46 | 5 |
Peas, frozen, 0.5 cup | 55 | 3 | 0 | 10 | 4 |
2 cup, salad | 15 | 1 | 0 | 3 | 1 |
ff Ranch Salad Dressing, 2 tbsp | 48 | 0 | 0 | 11 | 0 |
428 | 8 | 3 | 70 | 30 | |
Oranges, 1 large (3-1/16" dia) | 86 | 4 | 0 | 22 | 2 |
Popcorn, air-popped, 3 cup | 92 | 4 | 1 | 19 | 3 |
178 | 8 | 1 | 40 | 5 | |
1,330 | 28 | 14 | 240 | 65 | |
1320 - 1670 | 25 - 35 | 35 - 61 | 177 - 255 | 60 - 137 |
So that's:
dairy: 1
Fruits: 3
Veggies: 4
Water: 10
Sounds good to me Emmi, Hugs Lisa
ReplyDeletelooks good!!!
ReplyDeleteChristina
I want to live with you for about a month I bet I lose out of the 250's lol
ReplyDeletehugs
Sherry
your doing great! hugs tracy
ReplyDeleteIt all sounds very healthy!
ReplyDeleteDonna