Cal | Fiber | Fat | Carbs | Ptn | |
---|---|---|---|---|---|
Egg substitute, liquid (Egg Beaters), 0.17 cup | 36 | 0 | 1 | 0 | 5 |
Bread, mixed-grain (includes whole-grain, 7-grain), 2 slice, large | 160 | 4 | 2 | 30 | 6 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 3 | 1 | 28 | 1 |
Regular Coffee, 2 cup (8 fl oz) | 5 | 0 | 0 | 0 | 1 |
Cream substitute, Coffee-mate fat free, 2 tbsp | 20 | 0 | 0 | 4 | 0 |
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
345 | 11 | 5 | 66 | 13 | |
Fiber Choice Supplement (orange), 1 serving | 16 | 4 | 0 | 4 | 0 |
Weight Watchers Smart Ones Pasta Primavera, 1 serving | 280 | 6 | 6 | 44 | 12 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 4 | 0 | 21 | 0 |
377 | 14 | 6 | 69 | 12 | |
Beans, red kidney, 0.5 cup | 109 | 8 | 0 | 20 | 7 |
Ground beef, lean, 1 oz | 75 | 0 | 6 | 0 | 5 |
Onions, raw, 1 tbsp chopped | 4 | 0 | 0 | 1 | 0 |
Chili powder, 1 tsp | 8 | 1 | 0 | 1 | 0 |
196 | 9 | 7 | 22 | 12 | |
Peanut Butter, smooth style, 2 tbsp | 190 | 2 | 16 | 6 | 8 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Popcorn, air-popped, 4 cup | 122 | 5 | 1 | 25 | 4 |
398 | 7 | 18 | 43 | 20 | |
1,316 | 41 | 36 | 200 | 58 | |
1240 - 1590 | 25 - 35 | 33 - 58 | 168 - 242 | 60 - 130 |
Tuesday, February 12, 2008
getting more fiber
Subscribe to:
Post Comments (Atom)
Emmi, I'm proud of you :) Hugs Lisa
ReplyDeletegirl it looks good , I hope it works for you this time .
ReplyDeletehugs
Sherry
I don't know how you do this Emmi. I would have given up a long time ago. You are a strong woman and I am soooo proud of you!!!
ReplyDeleteChristina
I hope it works out for you!
ReplyDeleteDonna