| Morning | |
| 2 cup black coffee | 0 |
| 1 cup fat-free skim milk | 2 |
| 1 cup cooked oatmeal | 2 |
| Subtotal | 4 |
| Midday | |
| 1/2 cup cooked green beans | 0 |
| 1/2 cup cooked macaroni | 2 |
| 1 cooked chicken fillet | 3 |
| Subtotal | 5 |
| Evening | |
| 1 cup cooked corn kernels | 2 |
| 1/2 cup mashed potatoes | 2 |
| 2 oz cooked extra lean ground beef | 2 |
| Subtotal | 6 |
| Snacks | |
| 6 Tbsp Planters Trail Mix Nut & Chocolate Trial Mix | 8 |
| Subtotal | 8 |
| Food POINTS values total used | 23 |
| Food POINTS values Balance | 2 |
Monday, March 31, 2008
Food Plan
Subscribe to:
Post Comments (Atom)








Yummm... that trail mix sounds good!!!
ReplyDeleteChristina..lol
Sounds good to me, Hugs Lisa
ReplyDelete