Monday, January 14, 2008
Morning | |
1/4 cup fat-free egg substitute | 1 |
1 slice toasted whole-wheat bread | 1 |
1/2 oz cheddar or colby cheese | 1.5 |
1 cup fat-free skim milk | 2 |
Subtotal | 5.5 |
Midday | |
1/4 cup homemade hummus | 3 |
1 large wheat pita(s) | 2.5 |
1 cup mixed baby greens | 0 |
1 medium apple(s) | 1 |
Subtotal | 6.5 |
Evening | |
2 cup mixed baby greens | 0 |
2 Tbsp fat-free ranch salad dressing | 1 |
1 Beef-Vegetable Pie | 7 |
Subtotal | 8 |
Snacks | |
1 item Chocolate Mousse Ice Cream Bar(s) | 1 |
2 Tbsp chunky peanut butter, with salt | 5 |
Subtotal | 6 |
Food POINTS values total used | 26 |
Food POINTS values remaining | 0 |
Is it easier to already have your food choices laid out for the day, or harder to make sure you stick to what is on the list?
ReplyDeleteMichele
Emmi, your choices sound good to me, Hugs Lisa
ReplyDeletelooks good emmi keep it up
ReplyDeletehugs
Sherry