Cal | Fib | Fat | Carbs | Prtn | |
---|---|---|---|---|---|
Egg substitute, liquid (Egg Beaters), 0.25 cup | 53 | 0 | 2 | 0 | 8 |
Whole Wheat English Muffin, 1 muffin | 134 | 4 | 1 | 27 | 6 |
Cheddar Cheese, 0.5 oz | 57 | 0 | 5 | 0 | 4 |
Bacon, 1 medium slices, cooked (raw product packed 20/lb) | 36 | 0 | 3 | 0 | 2 |
Oranges, 1 small (2-3/8" dia) | 45 | 2 | 0 | 11 | 1 |
325 | 7 | 11 | 39 | 20 | |
Beans, black, 0.25 cup | 57 | 4 | 0 | 10 | 4 |
Vegetables, Mixed Salad Greens, 1 serving(s) | 15 | 1 | 0 | 3 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 4 | 0 | 21 | 0 |
Bread, pita, whole-wheat, 1 pita, small (4" dia) | 74 | 2 | 1 | 15 | 3 |
Hummus, 0.25 cup | 104 | 4 | 6 | 9 | 5 |
331 | 14 | 7 | 59 | 13 | |
Ground beef, lean, 1 oz | 75 | 0 | 6 | 0 | 5 |
Salsa, 0.25 cup | 18 | 1 | 0 | 4 | 1 |
Avocados, California (Haas), 0.5 cup, pureed | 192 | 8 | 18 | 10 | 2 |
285 | 9 | 24 | 14 | 8 | |
Popcorn, air-popped, 3 cup | 92 | 4 | 1 | 19 | 3 |
Yogurt, Yoplait Light, Strawberry, 6 oz | 100 | 0 | 0 | 19 | 5 |
Milk, nonfat, 1 cup | 86 | 0 | 0 | 12 | 8 |
Trader Joe's Triple Ginger Snaps (6 cookies), 1 serving | 140 | 0 | 5 | 21 | 2 |
417 | 4 | 6 | 71 | 18 | |
1,359 | 33 | 49 | 182 | 59 | |
1320 - 1670 | 25 - 35 | 35 - 61 | 177 - 255 | 60 - 137 |
Today's Nutrition Notes: So ... how does my day look to you? |
day looks great girl. WW is easy to follow and once you get the swing of the points you can do it in your sleep
ReplyDeleteChristina
Emmi, sounds good to me, Hugs Lisa
ReplyDeleteYour plan looks good. Once you get the hang of ww, and the point counting I may be asking for some help, and using your menus as guidance!
ReplyDeleteIt looks good to me girl , and Tom is making the rounds I am already feeling his distress but it better to get him over with .
ReplyDeletehugs
Sherry