Tuesday, July 29, 2008

Meal Plan & Cardio

Food wise I got my game on ... cardio wise, my darned sid is still messing with me. Last night it was all knotted up ... thankfully Evil called & gave me permission to take it easy on myself. I'm trying to convince myself to get ont he bike & get some miles in. I want to end this month with a good amount of miles, plus be able to say ... OMG, I actually lost weight this month.

Breakfast
Cal Fiber Fat Carbs Prn
Regular Coffee, 2 cup (8 fl oz) 5 0 0 0 1
Cream substitute, Coffee-mate fat free, 1 tbsp 10 0 0 2 0
Old Fashioned Quaker Oatmeal- Plain, 1 serving 150 4 3 27 5
Whey Isolate Protein Powder, 1.5 serving 210 0 2 6 42
Meal Totals 375 4 5 35 48
Lunch
Iceberg Lettuce (salad), 2 cup, shredded or chopped 15 1 0 3 1
Cucumber (with peel), 0.25 cucumber (8-1/4") 10 1 0 2 1
Kraft Light Done Right Ranch Salad Dressing, 2 tbsp 77 0 7 3 0
Broccoli, fresh, 0.5 cup, chopped 12 1 0 2 1
Tuna, Canned in Water, 0.5 can 96 0 1 0 21
Fiber Choice Supplement (orange), 1 serving 16 4 0 4 0
Hard Boiled Egg, 0.5 large 39 0 3 0 3
Meal Totals 265 7 11 15 27
Dinner
Hard Boiled Egg, 0.5 large 39 0 3 0 3
Broccoli, fresh, 0.5 cup, chopped 12 1 0 2 1
Tuna, Canned in Water, 0.5 can 96 0 1 0 21
Iceberg Lettuce (salad), 2 cup, shredded or chopped 15 1 0 3 1
Cucumber (with peel), 0.25 cucumber (8-1/4") 10 1 0 2 1
Kraft Light Done Right Ranch Salad Dressing, 2 tbsp 77 0 7 3 0
Fiber Choice Supplement (orange), 1 serving 16 4 0 4 0
Meal Totals 265 7 11 15 27
Snack
Peanut Butter, smooth style, 1 tbsp 95 1 8 3 4
Whey Isolate Protein Powder, 1 serving 140 0 1 4 28
Hard Boiled Egg, 1 large 78 0 5 1 6
Meal Totals 312 1 14 8 38
Daily Totals 1,217 20 40 73 141
Daily Goal 1200 - 1400 25 - 35 39 - 68 198 - 286 60 - 154

3 comments:

  1. You are doing great girl keep it up ..
    hugs
    Sherry

    ReplyDelete
  2. Good Job, girlfriend, keep it up!!

    Joann

    ReplyDelete
  3. Emmi, sounds good to me, Hugs Lisa

    ReplyDelete