Could be better ... I just didn't choose as well as I should of. Now I know I have to plan it out first thing in the morning
Wednesday, January 30, 2008
| Morning | |||||||
| 1 cup fat-free skim milk | 2 | ||||||
| 2 cup Shredded wheat cinnamon | 7.5 | ||||||
| Subtotal | 9.5 | ||||||
| Midday | |||||||
| 1 serving Chocolate Mousse | 3 | ||||||
| 1 item Subway Club® Salad | 3 | ||||||
| 8 fl oz Light grape juice beverage | 1 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 2 Tbsp fat-free ranch salad dressing | 1 | ||||||
| 2 cup mixed greens | 0 | ||||||
| 1/5 spinach, mushroom garlic pizza | 5 | ||||||
| Subtotal | 6 | ||||||
| Snacks | |||||||
| 1 cup yogurt | 2 | ||||||
| 3 cups plain air-popped popcorn | 1 | ||||||
| Subtotal | 3 | ||||||
| Food POINTS values total used | 25.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 40 min aerobics, low-impact | 3 | ||||||
| 30 min dancing, choreographed | 2 | ||||||
| Activity POINTS values earned | 5 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes I started my day off by eating to many points for breakfast. I was just so darn hungry for some reason. Now I have to add more cardio to balance it out some. Jim's bringing pizza home which I didn't expect so I'll have just one slice of that with a salad. I should feel ok. |








Sounds good to me Emmi, Hugs Lisa
ReplyDelete